
CASP-80
- Rapid
- Eco-Friendly
- Safe
- Easy Install
- Amart Operate
- Economical
Electronic Requirements | AC220 ±22V, 50/60Hz | |
Power Consumption | 3.5KW | |
Monitor | 7" TFT Color LCD Touch Screen | |
Overall Size (mm) | L845 x W910 x H1760 | |
Weight (Approx.) | 420 kg | |
Chamber Material | Aluminum Alloy | |
Chamber Size (mm) | L682 x W414 x H355 | |
Chamber Volume | 100L | |
Usable Chamber Volume | 82L | |
Shelf Size(mm) | L633 x W352 x 2EA(h)* | |
Sterilization Agent | Hydrogen Peroxide % 55~60 | |
Injection per Cycle | Fast: 3.0ml x 1 time Normal/Super: 3.0ml x 2 times |
|
Cycle Temperature Range | 45±5 0C | |
Sterilization Cycle Time | Fast: 22 min. Normal: 47 min. Super: 57 min. |
|
Data Storage (60000 cycles) | Yes | |
Nouse | ≤60dB | |
Sterilization Gurantee | Stainless Steel Lumen I.D. ≥ 0.7mm Length ≤ 60cm |
Tefl on Lümen I.D. ≥ 1 mm Length ≤ 400 cm |